$0.00Cart (0)
9/1/2024 - Grayson County Speedway
Bells, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Patrik Daniel
Wills Point, TX
American Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Heat 2 | 5 | 1 | 4 |
Qualifying 1 | 2 | - |
American Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
2 | 1 | 1PD | Patrik Daniel Wills Point, TX | Wills Point, TX | -1 | |
3 | 3 | 28 | Cory Davis Seminole, TX | Seminole, TX | - | |
4 | 4 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | - | |
5 | 9 | 32 | Beau Begnaud Spring, TX | Spring, TX | 4 | |
6 | 5 | 7D | Austin Theiss Brenham, TX | Brenham, TX | -1 | |
7 | 6 | 416 | Chase Neill Burleson, TX | Burleson, TX | -1 | |
8 | 8 | 12 | Kody Hardage Seguin, TX | Seguin, TX | - | |
9 | 12 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 3 | |
10 | 13 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | 3 | |
11 | 7 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -4 | |
12 | 14 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | 2 | |
13 | 11 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | -2 | |
14 | 15 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 1 | |
15 | 10 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 1 | |
2 | 5 | 28 | Cory Davis Seminole, TX | Seminole, TX | 3 | |
3 | 3 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - | |
4 | 4 | 12 | Kody Hardage Seguin, TX | Seguin, TX | - | |
5 | 1 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | -4 | |
6 | 6 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - | |
7 | 8 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | 1 | |
8 | 7 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1PD | Patrik Daniel Wills Point, TX | Wills Point, TX | 4 | |
2 | 4 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | 2 | |
3 | 6 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 3 | |
4 | 7 | 416 | Chase Neill Burleson, TX | Burleson, TX | 3 | |
5 | 3 | 32 | Beau Begnaud Spring, TX | Spring, TX | -2 | |
6 | 2 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | -4 | |
7 | 1 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Beau Begnaud Spring, TX | Spring, TX | ||
2 | 2 | 1PD | Patrik Daniel Wills Point, TX | Wills Point, TX | ||
3 | 3 | 28 | Cory Davis Seminole, TX | Seminole, TX | ||
4 | 4 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | ||
5 | 5 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | ||
6 | 6 | 12 | Kody Hardage Seguin, TX | Seguin, TX | ||
7 | 7 | 7L | Davis Lemaster Grandview, TX | Grandview, TX | ||
8 | 8 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | ||
9 | 9 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | ||
10 | 10 | 416 | Chase Neill Burleson, TX | Burleson, TX | ||
11 | 11 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | ||
12 | 12 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | ||
13 | 13 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | ||
14 | 14 | 7D | Austin Theiss Brenham, TX | Brenham, TX | ||
15 | 15 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events23
- Wins9
- Top 516
- Top 1017