$0.00Cart (0)
7/3/2020 - Lonestar Speedway
Kilgore, TX
Comp Cams, Limited Modifieds, Factory Stocks, and 4 Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Patrik Daniel
Wills Point, TX
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | DNS | - |
Heat 1 | 8 | 8 | - |
Qualifying 1 | 16.393 | 22 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | -1 | |
3 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
4 | 6 | 54B | David Breazeale Four Corners, MS | Four Corners, MS | 2 | |
5 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
6 | 5 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
7 | 10 | 14 | Morgan Bagley Longview, TX | Longview, TX | 3 | |
8 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
9 | 19 | 36M | Logan Martin West Plains, MO | West Plains, MO | 10 | |
10 | 11 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
11 | 7 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -4 | |
12 | 13 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
13 | 12 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
14 | 18 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 4 | |
15 | 17 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | 2 | |
16 | 16 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
17 | 15 | 23 | Mason Jordan Central, LA | Central, LA | -2 | |
18 DNF | 9 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | -9 | |
19 DNF | 20 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
20 DNF | 14 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
2 | 2 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | - | |
3 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
Top 3 transfer | ||||||
4 | 5 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 1 | |
5 | 10 | 36M | Logan Martin West Plains, MO | West Plains, MO | 5 | |
6 | 4 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
7 | 6 | 7 | David Payne Cabot, AR | Cabot, AR | -1 | |
8 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
9 | 9 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | - | |
DNS | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 1 | |
2 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
3 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 1 | |
4 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
5 | 6 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 1 | |
Top 5 transfer | ||||||
6 | 9 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
7 | 7 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
8 | 8 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | - | |
9 DNF | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
2 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
4 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
5 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | 2 | |
7 | 5 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -2 | |
8 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 54B | David Breazeale Four Corners, MS | Four Corners, MS | - | |
3 | 5 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 2 | |
4 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
5 | 3 | 23 | Mason Jordan Central, LA | Central, LA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
7 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
8 | 8 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | 14.620 | |
2 | 3 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.782 | |
3 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.809 | |
4 | 20 | 11J | Drew Armstrong Alexander, AR | Alexander, AR | 14.843 | |
5 | 18 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.928 | |
6 | 6 | 54B | David Breazeale Four Corners, MS | Four Corners, MS | 15.025 | |
7 | 22 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.124 | |
8 | 23 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.132 | |
9 | 14 | 23 | Mason Jordan Central, LA | Central, LA | 15.152 | |
10 | 15 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 15.183 | |
11 | 8 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 15.234 | |
12 | 9 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.282 | |
13 | 17 | 14 | Morgan Bagley Longview, TX | Longview, TX | 15.283 | |
14 | 13 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | 15.329 | |
15 | 10 | B52 | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 15.496 | |
16 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.516 | |
17 | 24 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 15.540 | |
18 | 4 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 15.697 | |
19 | 11 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 15.793 | |
20 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 15.929 | |
21 | 1 | 7 | David Payne Cabot, AR | Cabot, AR | 16.302 | |
22 | 25 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 16.393 | |
23 | 16 | 14C | Chase Allen Midlothian, TX | Midlothian, TX | 16.454 | |
24 | 19 | ZZ | Sloppy Hog Arlington, TX | Arlington, TX | 16.601 | |
DQ | 21 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.615 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events23
- Wins9
- Top 516
- Top 1017