$0.00Cart (0)
11/6/2020 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Patrik Daniel
Wills Point, TX
A Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 15 | 13 | 2 |
Heat 2 | 7 | 9 | -2 |
A Modifieds
A Feature 1Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 10 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 8 | |
3 | 5 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
4 | 7 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
5 | 8 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 3 | |
6 | 14 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 8 | |
7 | 4 | 91 | Joe Duvall Justice, OK | Justice, OK | -3 | |
8 | 13 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 5 | |
9 | 16 | 4D | Bo Day Greenville, TX | Greenville, TX | 7 | |
10 | 15 | 12 | Jason Hughes Watts, OK | Watts, OK | 5 | |
11 | 3 | 71 | Philip Houston Odessa, TX | Odessa, TX | -8 | |
12 | 11 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
13 | 17 | 12J | Jason Ingalls Longview, TX | Longview, TX | 4 | |
14 | 6 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | -8 | |
15 | 26 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 11 | |
16 | 20 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 4 | |
17 | 23 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 6 | |
18 | 9 | 444 | Brooks Strength Raymond, MS | Raymond, MS | -9 | |
19 | 19 | 12LE | Lucas Lee Paris, TN | Paris, TN | - | |
20 | 21 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
21 | 22 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | 1 | |
22 | 12 | 13J | James McCreery Midlothian, TX | Midlothian, TX | -10 | |
23 | 24 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 1 | |
24 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -23 | |
25 | 25 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | - | |
26 | 18 | 12L | Cody Leonard Sinton, TX | Sinton, TX | -8 |
B Feature 1Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 2 | |
2 | 4 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
3 | 5 | 12J | Jason Ingalls Longview, TX | Longview, TX | 2 | |
4 | 1 | 12LE | Lucas Lee Paris, TN | Paris, TN | -3 | |
5 | 6 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
6 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -4 | |
Top 6 transfer | ||||||
7 | 10 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 | |
8 | 12 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | 4 | |
9 | 16 | 15 | Kale Westover Altus, OK | Altus, OK | 7 | |
10 | 9 | 56 | Broc Bowen Fannin, TX | Fannin, TX | -1 | |
11 | 17 | 4RX | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 6 | |
12 | 8 | 71M | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -4 | |
13 | 11 | 127 | Glen Hibbard Euless, TX | Euless, TX | -2 | |
14 | 14 | 8 | Wesley Summers Wellington, MO | Wellington, MO | - | |
15 | 7 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | -8 | |
16 | 15 | 37H | Scooter Manchester Houston, TX | Houston, TX | -1 | |
17 | 18 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 | |
18 | 13 | 1 | Jonathan Beckett Texarkana, TX | Texarkana, TX | -5 |
B Feature 2Real Racing Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 1 | |
2 | 4 | 4D | Bo Day Greenville, TX | Greenville, TX | 2 | |
3 | 8 | 12L | Cody Leonard Sinton, TX | Sinton, TX | 5 | |
4 | 3 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | -1 | |
5 | 1 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -4 | |
6 | 11 | 2G | Brandon Givens Wichita, KS | Wichita, KS | 5 | |
Top 6 transfer | ||||||
7 | 17 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 10 | |
8 | 7 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 | |
9 | 12 | M5 | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 | |
10 | 5 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | -5 | |
11 | 13 | 99 | Jeff Needham Ennis, TX | Ennis, TX | 2 | |
12 | 9 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 | |
13 | 15 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | 2 | |
14 | 10 | 77 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -4 | |
15 | 6 | 15G | Dennie Gieber Frankston, TX | Frankston, TX | -9 | |
16 | 14 | 21W | David Winslett Bossier city, LA | Bossier city, LA | -2 | |
17 | 16 | 23 | Steven Nabors Rockwall, TX | Rockwall, TX | -1 | |
18 | 18 | 5W | John Whittington Vidor, TX | Vidor, TX | - |
Heat 1Simpson Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J17 | Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 | |
2 | 7 | 82 | Max Eddie Thomas Wills Point, TX | Wills Point, TX | 5 | |
3 | 8 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 5 | |
4 | 3 | 1H | Bradley Bracey Mabank, TX | Mabank, TX | -1 | |
5 | 2 | 503 | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 | |
6 | 9 | 15G | Dennie Gieber Frankston, TX | Frankston, TX | 3 | |
7 | 1 | 77 | Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -6 | |
8 | 4 | 1 | Jonathan Beckett Texarkana, TX | Texarkana, TX | -4 | |
9 | 10 | 37H | Scooter Manchester Houston, TX | Houston, TX | 1 | |
10 | 6 | 47 | Jack Sartain Royse City, TX | Royse City, TX | -4 |
Heat 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
2 | 9 | 71 | Philip Houston Odessa, TX | Odessa, TX | 7 | |
3 | 3 | 12LE | Lucas Lee Paris, TN | Paris, TN | - | |
4 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
5 | 10 | 88XXX | Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 5 | |
6 | 6 | 12L | Cody Leonard Sinton, TX | Sinton, TX | - | |
7 | 8 | G17 | Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 | |
8 | 1 | 99 | Jeff Needham Ennis, TX | Ennis, TX | -7 | |
9 | 7 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -2 | |
10 | 2 | 64 | Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
Heat 3Edelbrock
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Joe Duvall Justice, OK | Justice, OK | - | |
2 | 3 | 444 | Brooks Strength Raymond, MS | Raymond, MS | 1 | |
3 | 2 | 24M | Manuel Williams II Fouke, AR | Fouke, AR | -1 | |
4 | 5 | 4M | Bobby Malchus Red Oak, TX | Red Oak, TX | 1 | |
5 | 8 | 4D | Bo Day Greenville, TX | Greenville, TX | 3 | |
6 | 4 | 56 | Broc Bowen Fannin, TX | Fannin, TX | -2 | |
7 | 6 | 127 | Glen Hibbard Euless, TX | Euless, TX | -1 | |
8 | 9 | M5 | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 | |
9 | 7 | 15 | Kale Westover Altus, OK | Altus, OK | -2 | |
10 | 10 | 5W | John Whittington Vidor, TX | Vidor, TX | - |
Heat 4MSD
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 65 | Tyler Davis Haysville, KS | Haysville, KS | 1 | |
2 | 3 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 1 | |
3 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
5 | 4 | 71M | Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 | |
6 | 9 | 5H | Lance Hanson Jr Palmer, TX | Palmer, TX | 3 | |
7 | 7 | 2G | Brandon Givens Wichita, KS | Wichita, KS | - | |
8 | 6 | 8 | Wesley Summers Wellington, MO | Wellington, MO | -2 | |
9 | 8 | 23 | Steven Nabors Rockwall, TX | Rockwall, TX | -1 |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 3 | |
2 | 1 | 65X | Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 | |
3 | 3 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
4 | 7 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 3 | |
5 | 8 | 12J | Jason Ingalls Longview, TX | Longview, TX | 3 | |
6 | 2 | D25 | David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 | |
7 | 6 | 88R | A.J. Vasquez Garden City, MI | Garden City, MI | -1 | |
8 | 5 | 21W | David Winslett Bossier city, LA | Bossier city, LA | -3 | |
9 | 9 | 4RX | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | - |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events23
- Wins9
- Top 516
- Top 1017