$0.00Cart (0)
9/14/2019 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Patrik Daniel
Wills Point, TX
B Modifieds | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 11 | 17 | -6 |
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 25 | -12 |
Heat 5 | 1 | 3 | -2 |
B Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 3 | |
2 | 1 | 25C | Tommy Davis Jr Wills Point, TX | Wills Point, TX | -1 | |
3 | 10 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 7 | |
4 | 8 | 37H | Garrett Higgins New Waverly, TX | New Waverly, TX | 4 | |
5 | 5 | 120 | Brock Hall Amarillo, TX | Amarillo, TX | - | |
6 | 21 | 21 | Chris Brown Spring, TX | Spring, TX | 15 | |
7 | 11 | 115 | Tracy Denby Jr Vidor, TX | Vidor, TX | 4 | |
8 | 19 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 11 | |
9 | 13 | 2* | Chase Breese Hardin, TX | Hardin, TX | 4 | |
10 | 23 | 22 | Dylan Spear Marshall, TX | Marshall, TX | 13 | |
11 | 17 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 6 | |
12 | 18 | 777 | James Hanusch Belton, TX | Belton, TX | 6 | |
13 | 3 | 65 | Paul White Waco, TX | Waco, TX | -10 | |
14 | 14 | 10 | Eddie Martin | - | ||
15 | 22 | 78 | Kyle Cummings Shreveport, LA | Shreveport, LA | 7 | |
16 | 25 | 23 | Steven Nabors Rockwall, TX | Rockwall, TX | 9 | |
17 | 7 | 23M | Jimmy Day Greenville, TX | Greenville, TX | -10 | |
18 | 16 | B4 | Jared Baird Norman, OK | Norman, OK | -2 | |
19 | 6 | 17 | Jeff Shepperd Waco, TX | Waco, TX | -13 | |
20 | 15 | 511 | Cory Williams Slaton, TX | Slaton, TX | -5 | |
21 | 24 | 10B | Casey Brunson Lott, TX | Lott, TX | 3 | |
22 | 26 | 211* | Chad Fitzgerald Baytown, TX | Baytown, TX | 4 | |
23 | 2 | 15W | Kale Westover Altus, OK | Altus, OK | -21 | |
24 | 27 | 11X | Thomas Downey Jr New Caney, TX | New Caney, TX | 3 | |
25 | 20 | 24R | Robert Minten Jr La Coste, TX | La Coste, TX | -5 | |
26 | 9 | 26 | Dean Abbey Boyd, TX | Boyd, TX | -17 | |
27 | 12 | 118 | Kevin DuPont Carencro, LA | Carencro, LA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Dean Abbey Boyd, TX | Boyd, TX | 1 | |
2 | 1 | 2* | Chase Breese Hardin, TX | Hardin, TX | -1 | |
3 | 4 | 20D | Rowdy Day Greenville, TX | Greenville, TX | 1 | |
4 | 16 | 21 | Chris Brown Spring, TX | Spring, TX | 12 | |
5 | 6 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 1 | |
6 | 8 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 2 | |
7 | 10 | 11X | Thomas Downey Jr New Caney, TX | New Caney, TX | 3 | |
8 | 9 | 23 | Steven Nabors Rockwall, TX | Rockwall, TX | 1 | |
9 | 14 | 22T | Tommy Grimes Devine, TX | Devine, TX | 5 | |
10 | 5 | 6 | Chase Vineyard Davis, OK | Davis, OK | -5 | |
11 | 18 | 601 | Chris Cogburn Robinson, TX | Robinson, TX | 7 | |
12 | 19 | 49 | Caleb Croom Vidor, TX | Vidor, TX | 7 | |
13 | 20 | 14JR | Michael King Walker, LA | Walker, LA | 7 | |
14 | 7 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -7 | |
15 | 3 | 17S | James Skinner Burleson, TX | Burleson, TX | -12 | |
16 | 13 | 2K | Charlie Knight Granbury, TX | Granbury, TX | -3 | |
17 | 11 | 7 | Patrik Daniel Wills Point, TX | Wills Point, TX | -6 | |
18 | 12 | 717 | G.W. Egbert IV Salado, TX | Salado, TX | -6 | |
19 | 17 | 35H | David Hood Rusk, TX | Rusk, TX | -2 | |
20 | 22 | 58R | Chad Reid Yukon, OK | Yukon, OK | 2 | |
21 | 24 | 0 | David Anderson Huntsville, TX | Huntsville, TX | 3 | |
22 | 21 | 99D | Darrell Franklin Irving, TX | Irving, TX | -1 | |
23 | 15 | 34S | John South Grapevine, TX | Grapevine, TX | -8 | |
24 | 23 | 9B | Billy Burt Carrollton, TX | Carrollton, TX | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13J | James McCreery Midlothian, TX | Midlothian, TX | 2 | |
2 | 6 | 10 | Eddie Martin | 4 | ||
3 | 1 | 777 | James Hanusch Belton, TX | Belton, TX | -2 | |
4 | 7 | 78 | Kyle Cummings Shreveport, LA | Shreveport, LA | 3 | |
5 | 13 | 22W | Shelby Williams Bonham, TX | Bonham, TX | 8 | |
6 | 5 | 9L | David Lege Jr Anderson, TX | Anderson, TX | -1 | |
7 | 2 | 33T | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -5 | |
8 | 18 | 28J | Justin Nabors Kemp, TX | Kemp, TX | 10 | |
9 | 10 | 77A | Aaron Benedict Haslet, TX | Haslet, TX | 1 | |
10 | 14 | 4G | Garett Rawls Waco, TX | Waco, TX | 4 | |
11 | 22 | 15B | Thomas Blackwell Crandall, TX | Crandall, TX | 11 | |
12 | 15 | 15J | Josh Graham Carrollton, TX | Carrollton, TX | 3 | |
13 | 17 | 51 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 4 | |
14 | 16 | 23G | Joel Garcia Bryan, TX | Bryan, TX | 2 | |
15 | 23 | 56X | Steven Ashcraft Forney, TX | Forney, TX | 8 | |
16 | 20 | 84 | Chris Chamberlain Conroe, TX | Conroe, TX | 4 | |
17 | 19 | 13B | Bryce Reed Brazoria, TX | Brazoria, TX | 2 | |
18 | 21 | 13H | Andy Hulcy Plano, TX | Plano, TX | 3 | |
19 | 24 | 11 | Eric Luttrell Kaufman, TX | Kaufman, TX | 5 | |
20 | 8 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -12 | |
21 | 4 | 4R | Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -17 | |
22 | 12 | 64 | Devin Burgess Stephenville, TX | Stephenville, TX | -10 | |
23 | 11 | 00 | Tory Yant Bristol, TX | Bristol, TX | -12 | |
24 | 9 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -15 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 115 | Tracy Denby Jr Vidor, TX | Vidor, TX | - | |
2 | 4 | 511 | Cory Williams Slaton, TX | Slaton, TX | 2 | |
3 | 2 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -1 | |
4 | 7 | 22 | Dylan Spear Marshall, TX | Marshall, TX | 3 | |
5 | 8 | 12L | Cody Leonard Sinton, TX | Sinton, TX | 3 | |
6 | 5 | 89C | Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 | |
7 | 3 | 78B | Billy Joe Brutchin Kilgore, TX | Kilgore, TX | -4 | |
8 | 13 | 327 | Jax Redline Amarillo, TX | Amarillo, TX | 5 | |
9 | 12 | 66 | Nick Clinkenbeard Weatherford, TX | Weatherford, TX | 3 | |
10 | 10 | 11G | Eddie Grmela Hewitt, TX | Hewitt, TX | - | |
11 | 11 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | - | |
12 | 6 | 10M | Colby Miller Beaumont, TX | Beaumont, TX | -6 | |
13 | 15 | 129 | Daniel Seals Shepherd, TX | Shepherd, TX | 2 | |
14 | 16 | 99 | Kasey Kuykendall Howe, TX | Howe, TX | 2 | |
15 | 14 | 3 | Chris Linares Altus, OK | Altus, OK | -1 | |
16 | 18 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 2 | |
17 | 23 | 114 | Kevin Ward Abilene, TX | Abilene, TX | 6 | |
18 | 19 | 38 | Ed Fowler Dayton, TX | Dayton, TX | 1 | |
19 | 22 | 69X | Kaine Buckmeyer Forney, TX | Forney, TX | 3 | |
20 | 9 | 1K | Keith White Academy, TX | Academy, TX | -11 | |
21 | 20 | 12* | Bailey Dosser Rusk, TX | Rusk, TX | -1 | |
22 | 24 | Z1 | John Burnett Grand Saline, TX | Grand Saline, TX | 2 | |
23 | 21 | 211* | Chad Fitzgerald Baytown, TX | Baytown, TX | -2 | |
24 | 17 | 19R | Shawn Stephenson Howe, TX | Howe, TX | -7 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 118 | Kevin DuPont Carencro, LA | Carencro, LA | - | |
2 | 4 | B4 | Jared Baird Norman, OK | Norman, OK | 2 | |
3 | 7 | 24R | Robert Minten Jr La Coste, TX | La Coste, TX | 4 | |
4 | 2 | 10B | Casey Brunson Lott, TX | Lott, TX | -2 | |
5 | 11 | 56 | Broc Bowen Fannin, TX | Fannin, TX | 6 | |
6 | 3 | 55 | Justin Shaw Sweetwater, TX | Sweetwater, TX | -3 | |
7 | 8 | 11Z | Zack Oliva Moore, OK | Moore, OK | 1 | |
8 | 12 | 20 | Brent Tidwell Harleton, TX | Harleton, TX | 4 | |
9 | 9 | 47X | Joe Wilhelm Jr Longview, TX | Longview, TX | - | |
10 | 20 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 10 | |
11 | 19 | 5S | Bud Reed Tyler, TX | Tyler, TX | 8 | |
12 | 10 | 69Y | Chance W. Morris Arlington, TX | Arlington, TX | -2 | |
13 | 15 | 05 | Nathan Pounds Pearland, TX | Pearland, TX | 2 | |
14 | 18 | 7X | Nate Gaines Kilgore, TX | Kilgore, TX | 4 | |
15 | 21 | 58A | Tyler Honeywell Antlers, OK | Antlers, OK | 6 | |
16 | 6 | 21F | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -10 | |
17 | 22 | 4J | Joseph Doremus Springtown, TX | Springtown, TX | 5 | |
18 | 24 | J2 | Josh Short Denison, TX | Denison, TX | 6 | |
19 | 13 | 771 | Tyler Fain Tuscola, TX | Tuscola, TX | -6 | |
20 | 16 | 193 | Phillip Seals Shepherd, TX | Shepherd, TX | -4 | |
21 | 5 | 66X | Greg Frazer Joshua, TX | Joshua, TX | -16 | |
22 | 14 | B2 | Brian Short Denison, TX | Denison, TX | -8 | |
23 | 23 | 15C | Chris Adams Placerville, TX | Placerville, TX | - | |
DQ | 17 | 69T | Bruce Tesch Columbus, TX | Columbus, TX | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Chris Brown Spring, TX | Spring, TX | - | |
2 | 2 | 193 | Phillip Seals Shepherd, TX | Shepherd, TX | - | |
3 | 6 | 19R | Shawn Stephenson Howe, TX | Howe, TX | 3 | |
4 | 7 | 28J | Justin Nabors Kemp, TX | Kemp, TX | 3 | |
5 | 15 | 49 | Caleb Croom Vidor, TX | Vidor, TX | 10 | |
6 | 17 | 5S | Bud Reed Tyler, TX | Tyler, TX | 11 | |
7 | 14 | 12* | Bailey Dosser Rusk, TX | Rusk, TX | 7 | |
8 | 9 | 13H | Andy Hulcy Plano, TX | Plano, TX | 1 | |
9 | 8 | 58R | Chad Reid Yukon, OK | Yukon, OK | -1 | |
10 | 12 | 4J | Joseph Doremus Springtown, TX | Springtown, TX | 2 | |
11 | 11 | 114 | Kevin Ward Abilene, TX | Abilene, TX | - | |
12 | 5 | 11 | Eric Luttrell Kaufman, TX | Kaufman, TX | -7 | |
13 | 3 | 148 | Max McDonald Mission, TX | Mission, TX | -10 | |
14 | 4 | 58 | Don Reid Oklahoma City, OK | Oklahoma City, OK | -10 | |
15 | 13 | 33 | Pepper Kuykendall Venus, TX | Venus, TX | -2 | |
16 | 16 | 2 | Talon Minten Seguin, TX | Seguin, TX | - | |
DNS | 10 | 9 | Ray Doyon III LaCoste, TX | LaCoste, TX | - | |
DNS | 18 | 22S | Skyler McFarlin Seagoville, TX | Seagoville, TX | - | |
DNS | 19 | 4X | Wally Beaty Forney, TX | Forney, TX | - | |
DNS | 20 | 14 | Chad Ashford New Waverly, TX | New Waverly, TX | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23G | Joel Garcia Bryan, TX | Bryan, TX | 1 | |
2 | 1 | 35H | David Hood Rusk, TX | Rusk, TX | -1 | |
3 | 7 | 69T | Bruce Tesch Columbus, TX | Columbus, TX | 4 | |
4 | 10 | 260 | Erik Thorne Baytown, TX | Baytown, TX | 6 | |
5 | 4 | 13B | Bryce Reed Brazoria, TX | Brazoria, TX | -1 | |
6 | 3 | 14JR | Michael King Walker, LA | Walker, LA | -3 | |
7 | 12 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 5 | |
8 | 5 | 211* | Chad Fitzgerald Baytown, TX | Baytown, TX | -3 | |
9 | 14 | 15B | Thomas Blackwell Crandall, TX | Crandall, TX | 5 | |
10 | 11 | 9B | Billy Burt Carrollton, TX | Carrollton, TX | 1 | |
11 | 16 | 15C | Chris Adams Placerville, TX | Placerville, TX | 5 | |
12 | 19 | Z1 | John Burnett Grand Saline, TX | Grand Saline, TX | 7 | |
13 | 8 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | -5 | |
14 | 9 | 12 | Matt Reid Sunnyvale, TX | Sunnyvale, TX | -5 | |
15 | 17 | 1T | Tim Linares Altus, OK | Altus, OK | 2 | |
16 | 15 | 19V | Nick Vandiver Huffman, TX | Huffman, TX | -1 | |
DNS | 6 | 24T | Tyler Bragg Springtown, TX | Springtown, TX | - | |
DNS | 13 | 14C | Corey Tutt Henderson, TX | Henderson, TX | - | |
DNS | 18 | 68 | Brandon Watson Denison, TX | Denison, TX | - | |
DNS | 20 | 5R | Ryan Doyon LaCoste, TX | LaCoste, TX | - |
C Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99 | Kasey Kuykendall Howe, TX | Howe, TX | 6 | |
2 | 3 | 51 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
3 | 14 | 601 | Chris Cogburn Robinson, TX | Robinson, TX | 11 | |
4 | 4 | 7X | Nate Gaines Kilgore, TX | Kilgore, TX | - | |
5 | 17 | 38 | Ed Fowler Dayton, TX | Dayton, TX | 12 | |
6 | 10 | 84 | Chris Chamberlain Conroe, TX | Conroe, TX | 4 | |
7 | 16 | 99D | Darrell Franklin Irving, TX | Irving, TX | 9 | |
8 | 1 | 58A | Tyler Honeywell Antlers, OK | Antlers, OK | -7 | |
9 | 2 | 69X | Kaine Buckmeyer Forney, TX | Forney, TX | -7 | |
10 | 5 | 56X | Steven Ashcraft Forney, TX | Forney, TX | -5 | |
11 | 6 | 0 | David Anderson Huntsville, TX | Huntsville, TX | -5 | |
12 | 12 | J2 | Josh Short Denison, TX | Denison, TX | - | |
DNS | 8 | 7W | Donovan Waw Royce City, TX | Royce City, TX | - | |
DNS | 9 | 10T | Greg Miller Nederland, TX | Nederland, TX | - | |
DNS | 11 | 000 | Troy Alford Magnolia, TX | Magnolia, TX | - | |
DNS | 13 | L51 | Nick Lent Flint, TX | Flint, TX | - | |
DNS | 15 | 27S | Marvin Skinner Mansfield, TX | Mansfield, TX | - | |
DNS | 18 | 66T | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
DNS | 19 | 101X | Dustin Robinson Post, TX | Post, TX | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21B | Chris Brown Spring, TX | Spring, TX | 3 | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -2 | |
4 | 6 | 5W | John Whittington Vidor, TX | Vidor, TX | 2 | |
5 | 3 | 15 | Payton Looney Republic, MO | Republic, MO | -2 | |
6 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
7 | 18 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 11 | |
8 | 11 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
9 | 19 | 71 | Robert Baker Alexander, AR | Alexander, AR | 10 | |
10 | 16 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 6 | |
11 | 5 | 56JR | Colton Horner Houston, TX | Houston, TX | -6 | |
12 | 12 | 48 | Cody Leonard Sinton, TX | Sinton, TX | - | |
13 | 17 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
14 | 23 | 91 | Jason Papich Nipomo, CA | Nipomo, CA | 9 | |
15 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -7 | |
16 | 25 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | 9 | |
17 | 10 | 14 | Morgan Bagley Longview, TX | Longview, TX | -7 | |
18 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
19 | 14 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -5 | |
20 | 20 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | - | |
21 | 15 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -6 | |
22 | 22 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - | |
23 | 24 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
24 | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | -15 | |
25 | 13 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
2 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
3 | 9 | 71 | Robert Baker Alexander, AR | Alexander, AR | 6 | |
Top 3 transfer | ||||||
4 | 4 | 91 | Jason Papich Nipomo, CA | Nipomo, CA | - | |
5 | 6 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | 1 | |
6 | 3 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | -3 | |
7 | 7 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | - | |
8 | 11 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
9 | 8 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
10 | 12 | 57 | Mark Shipman Grandview, TX | Grandview, TX | 2 | |
11 | 5 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -6 | |
DNS | 10 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
2 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
3 | 5 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 2 | |
Top 3 transfer | ||||||
4 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 3 | |
5 | 6 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
6 | 1 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | -5 | |
7 | 8 | A1 | Phill Dixon Crosby, TX | Crosby, TX | 1 | |
8 | 10 | 17M | Jesse McNorton Cleveland, TX | Cleveland, TX | 2 | |
9 | 4 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -5 | |
DNS | 9 | 42 | Ron Sprayue New Braunfels, TX | New Braunfels, TX | - | |
DNS | 11 | 47 | Chris Clark Red Oak, TX | Red Oak, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Payton Looney Republic, MO | Republic, MO | - | |
2 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
3 | 4 | 48 | Cody Leonard Sinton, TX | Sinton, TX | 1 | |
4 | 2 | 7DT | Austin Theiss Brenham, TX | Brenham, TX | -2 | |
5 | 7 | 91 | Jason Papich Nipomo, CA | Nipomo, CA | 2 | |
6 | 5 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | -1 | |
7 | 8 | 71 | Robert Baker Alexander, AR | Alexander, AR | 1 | |
8 | 6 | 47 | Chris Clark Red Oak, TX | Red Oak, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Chris Brown Spring, TX | Spring, TX | - | |
2 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
3 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 4 | |
4 | 2 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -2 | |
5 | 6 | 33 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 | |
6 | 5 | A1 | Phill Dixon Crosby, TX | Crosby, TX | -1 | |
7 | 4 | 42 | Ron Sprayue New Braunfels, TX | New Braunfels, TX | -3 | |
DNS | 8 | 57 | Mark Shipman Grandview, TX | Grandview, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Colton Horner Houston, TX | Houston, TX | - | |
2 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 4 | |
3 | 2 | 25 | Robbie Starnes Baytown, TX | Baytown, TX | -1 | |
4 | 5 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
5 | 3 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -2 | |
6 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | 1 | |
7 | 4 | 37L | Joseph Long Bauxite, AR | Bauxite, AR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | John Whittington Vidor, TX | Vidor, TX | - | |
2 | 2 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 5 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
5 | 6 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 1 | |
6 | 7 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 1 | |
7 | 4 | 17M | Jesse McNorton Cleveland, TX | Cleveland, TX | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
2 | 4 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 2 | |
3 | 1 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -2 | |
4 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
5 | 3 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | -2 | |
6 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
7 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 |
Upcoming Events
Schedule TBA
Latest Results
Race Stats
- Events23
- Wins9
- Top 516
- Top 1017